Approx. Rs 1,50,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | 80 TPH - 240 TPH |
| Mixer Capacity | 1000 - 3000 kg |
| Installation Type | Stationary |
| Brand/Make | Himalaya |
| Condition | New |
| Usage/Application | Road Construction |
| Size | 80 TPH - 240 TPH |
| Country of Origin | Made in India |
| Product type | Asphalt Batch Mix Plant |
| Machine grade | Automatic |
| Power source | Electrical |
| Application | Road Construction |
| Fuel Type | Diesel /LDO |
| Model/Type | Stationary / Mobile |
Additional Information:
Approx. Rs 1,51,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Plant Type | Batch Type |
| Capacity | 90-120TPH |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Hiamlaya |
Additional Information:
Approx. Rs 1,56,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Type | Batch Type |
| Capacity | 80 TPH to 240 TPH |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | Diesel/LDO/FO |
| Control System | PLC Panel |
| No Of Bins | 4 - 5 bin |
| Automation Grade | Automatic |
| Size | 80 TPH to 240 TPH |
| Dust Collection | Bag House |
| Country of Origin | Made in India |
| Burner Type / Fuel | Diesel / LDO |
| Model / Capacity | 80 TPH, 120 TPH, 160 TPH, 200 TPH, 240 TPH |
At Himalaya Engineering Company, we manufacture high-performance Asphalt Batch Mix Plants engineered for accuracy, operational reliability, and extended service life in road construction applications. Designed using advanced technology and heavy-duty engineering, our plants deliver consistent mixing, high production efficiency, and full compliance with international quality standards.
Precision Mixing: Accurate weighing and uniform blending of aggregates, bitumen, and filler to achieve superior asphalt quality.
Modular Construction: Designed for easy transportation, fast installation, and reduced maintenance downtime.
Advanced Automation: PLC-based fully automatic control panel for smooth and user-friendly operation.
Eco-Friendly Operation: Integrated pollution control system with high-efficiency bag filters to minimize dust emissions.
Rugged & Reliable: Heavy-duty structure with durable components for low operating costs and long-term performance.
Additional Information:
Approx. Rs 1,40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 80 - 240 TPH |
| Mixer Capacity | 1000 - 3000 kg |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | Diesel/LDO/FO |
| Control System | PLC Panel |
| No Of Bins | 4-5 bin |
| Voltage | 380 KVA |
| Size | 500 FT X 500 FT |
| Automation Grade | AUTOMATIC |
| Driven Type | A C DRIVE |
| Pump Power | 15 HP |
| Dust Collection | Bag House |
| Power Rating | 380 KVA |
| Recycling System | Without RAP |
| Dimension M | 500 FT X 500 FT |
| Country of Origin | Made in India |
We specialize in the manufacturing and supply of Asphalt Batch Mix Plants with production capacities ranging from 80 TPH to 250 TPH, engineered to meet government specifications and current industry standards. Designed for consistent and precise material blending, our plants deliver superior-quality asphalt suitable for demanding road construction applications.
Key advantages of our plants include:
Heavy-duty construction for dependable operation
Minimal maintenance with extended operational life
Precise and uniform mixing for consistent output quality
Successfully deployed across numerous infrastructure projects
Backed by advanced manufacturing facilities and precision-driven engineering, Himalaya Batch Mix Plants are widely trusted by contractors for their efficiency, durability, and regulatory compliance.
Additional Information:
Approx. Rs 1,49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Equipment Type | All type road and civil equipments |
| Power Source Type | Diesel/Electric |
| Machine Type | Automatic |
| Usage/Application | Road Construction |
| Capacity | 20 - 240 TPH |
| Automation Grade | AUTOMTIC |
| Brand | HIMALAYA |
| Weight | 15400 kg |
| Voltage | 360 |
| Size | 250 FT X 250 FT |
| Driven Type | A C DRIVEN |
| Pump Power | 360 |
| Speed | 0 to 20 m/min |
| Power Rating | 320 |
| Power | 125 hp |
| Dimension M | 250 FT X 200 FT |
| Impacting Force | 30 kN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 80 - 240 TPH |
| Mixer Capacity | 1000 - 3000 kg |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Voltage | 380 kva |
| Size | 150 ft x 150 ft |
| Automation Grade | Automatic |
| Driven Type | AC drive |
| Pump Power | 380kva |
| Power Rating | 380 kva |
| Dimension M | 40ft x 40 ft - 10 nos |
| Country of Origin | Made in India |
Himalaya Engineering Company offers a comprehensive range of Asphalt Batch Mix Plants engineered for high accuracy, operational efficiency, and long-term reliability. With output capacities ranging from 80 TPH to 250 TPH, these plants are designed to produce consistent, high-quality asphalt for highways, expressways, airports, and major infrastructure developments.
Each unit features a thermally insulated drying drum, a high-performance burner system, multi-stage pollution control mechanisms, and an advanced PLC-based control interface. The modular configuration enables fast installation, convenient transportation, and minimal operational downtime. Manufactured using premium-grade steel, dependable motors, and heavy-duty gear assemblies, our plants are built for durability, low maintenance, and extended service life.
Recognized for precision, dependability, and full compliance with government and industry regulations, Himalaya Batch Mix Plants are a preferred solution for contractors in India and international markets.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 10000 - 50000 L |
| Storage Capacity(MT) | 20-100 MT |
| Heating Type | Burner Fired |
| Tank Orientation | Horizontal & vertical both |
| Brand/Make | Himalaya |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Himalaya Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited