Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 to 250 TPH |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Model Name/Number | MWMM |
| Usage/Application | For base and subbase of road construction |
| Auxiliary Conveyor Belt | YEs |
| Brand/Make | Himalaya |
| Automation Grade | Automatic |
| Condition | New |
| Auxillary Drive Motor | Yes |
| Open Land Requirement | Yes |
| Drive Motor | Yes |
| Rated Output | 60 - 250 TPH |
| Country of Origin | Made in India |
| Application | At construction site |
| Portability | Available |
| Product type | Wet Mix Plant |
| Power source | Electrical |
Additional Information:
Approx. Rs 22,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | 60 TPH to 250 TPH |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Model Name/Number | WMM |
| Usage/Application | Road Base & Sub-Base Preparation |
| Auxiliary Conveyor Belt | Yes/Provided |
| Brand/Make | Himalaya Engineering Company |
| Material | Metal |
| Automation Grade | Automatic |
| Condition | New |
| Auxillary Drive Motor | Yes/Provided |
| Open Land Requirement | Yes |
| Drive Motor | Yes/Provided |
| Rated Output | 60 TPH to 250 TPH |
| Working Temperature | ACO. to weather |
| Country of Origin | Made in India |
| Application | Road Base & Sub-Base Preparation |
| Product type | Wet Mix Plant |
| Machine grade | Automatic |
| Fuel Type | Diesel / LDO |
Himalaya Engineering Company offers a high-quality range of Wet Mix Plants, designed for durability and efficient performance. These plants come with adjustable gates and options for fixed or variable speeds, catering to various project needs.
Manufactured using premium materials and advanced technology, each unit is thoroughly tested to ensure top-notch quality and reliability.
Key Features:
Sturdy construction
Superior finish
High performance
Additional Information:
Approx. Rs 19,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | 60 - 300 TPH |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Brand/Make | Himalaya |
| Condition | New |
| Product type | Wet Mix Plant |
| Portability | Available |
| Application | At construction site |
| Power source | Electrical |
Additional Information:
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 to 250 TPH |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Brand/Make | Himalaya |
| Model Name/Number | WMM |
| Auxiliary Conveyor Belt | Yes |
| Usage/Application | base course material in road construction |
| Finishing | Yes |
| Frequency | 60 to 250 TPH |
| Material | Metal |
| Surface Finishing | Yes |
| Condition | New |
| Country of Origin | Made in India |
| Product type | Wet Mix Plant |
| Application | At construction site |
| Power source | Electrical |
Additional Information:
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 120 TPH |
| Automation Level | Automatic |
| Plant Type | Stationary & mobile both |
| Brand/Make | Himalaya |
| Model Name/Number | WMM100 |
| Auxiliary Conveyor Belt | Yes/Provided |
| Condition | New |
| Usage/Application | For Base and Sub Base for road construction |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Product type | Wet Mix Macadam Plant |
| Application | At construction site |
Additional Information:
Approx. Rs 21,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60-250 TPH |
| Automation Level | Automatic |
| Plant Type | Mobile |
| Brand/Make | Himalaya |
| Model Name/Number | MWMM |
| Auxiliary Conveyor Belt | Yes |
| Usage/Application | For base and Sub base before road construction |
| Finishing | Yes |
| Condition | New |
| Country of Origin | Made in India |
| Product type | Mobile Wet Mix Macadam Plant |
| Application | At construction site |
| Portability | Available |
Additional Information:
Explore More Products
© Himalaya Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited